Trustee Attendance
Trust Board Attendance 2020-2021
Director | Attended | Possible Meetings | Percentage |
Chris Bowes | 4 | 4 | 100% |
Annette Hall | 4 | 4 | 100% |
Catherine Williams | 3 | 4 | 75% |
Greg Suligowski | 1 | 1 | 100% |
Frank Norris | 4 | 4 | 100% |
Paul Jones | 4 | 4 | 100% |
Michael Blakey | 0 | 1 | 0% |
Kal Kay | 4 | 4 | 100% |
Barbara Daykin | 4 | 4 | 100% |
Steve Griffiths | 2 | 2 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 4 | 4 | 100% |
Finance and Audit Committee 2020-2021
Director | Attended | Possible Meetings | Percentage |
Frank Norris (Chair) | 5 | 5 | 100% |
Paul Jones | 5 | 5 | 100% |
Kal Kay | 5 | 5 | 100% |
Steve Griffiths | 2 | 2 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 5 | 5 | 100% |
Audit & Risk Committee 2020-2021
Director | Attended | Possible Meetings | Percentage |
Steve Griffiths (Chair) | 1 | 1 | 100% |
Frank Norris | 0 | 1 | 0% |
Paul Jones | 1 | 1 | 100% |
Kal Kay | 1 | 1 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 1 | 1 | 100% |
Pay & Remuneration Committee 2020-2021
Director | Attended | Possible Meetings | Percentage |
Catherine Williams (Chair) | 2 | 2 | 100% |
Barbara Daykin | 2 | 2 | 100% |
Annette Hall | 2 | 2 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 2 | 2 | 100% |
Outcomes Committee 2020-2021
Director | Attended | Possible Meetings | Percentage |
Annette Hall (Chair) | 4 | 4 | 100% |
Barbara Daykin | 4 | 4 | 100% |
Chris Bowes | 4 | 4 | 100% |
Mike Blakey | 2 | 2 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 4 | 4 | 100% |