
Local Governing Committee
At Silver Springs Primary Academy, the Local Governing Committee is responsible for monitoring and reviewing the operational day-to-day running of the Academy.
The Clerk for the Local Governing Committee is Hannah Abbott. To contact the Chair of Governors please email the Clerk on habbott@gaet.co.uk
Local Governing Committee
| Governor Name | Governor Type | Date of Appointment | Date Term Ends | Appointed by |
|---|---|---|---|---|
| Claire Ferguson (Chair) | Trustee Governor | 26/10/2023 | 26/10/2027 | Trustees |
| Pat Broadley (Vice Chair) | Trustee Governor | 13/03/2019 | 13/03/2027 | Trustees |
| Jason Clark | Trustee Governor | 25/09/2024 | 25/09/2028 | Trustees |
| Sophie Evans | Parent Governor | 25/11/2024 | 25/11/2028 | Parents |
| Sunita Edwards | Parents Governor | 25/11/2024 | 25/11/2028 | Parents |
| Olivia Hardy | Staff Governor | 08/10/2024 | 08/10/2028 | Staff |
| Chris Frankish | Trustee Governor | 13/12/2023 | 13/12/2027 | Trustees |
| Jon Hartley | Trustee Governor | 20/07/2022 | 20/07/2026 | Trustees |
| Rachel McHugh | Staff Governor | 20/05/2022 | 20/05/2026 | Staff |
Historic Local Governing Committee
(left in the last 12 months)
| Governor Name | Governor Type | Date of Appointment | To | Appointed by |
|---|---|---|---|---|
| Steve Banham | Staff Governor | 20/05/2022 | 09/10/2024 | Staff |
| Wesley Saville | Parent Governor | 04/12/2020 | 04/12/2024 | Parents |
| Kirsty Wilkinson | Parent Governor | 04/12/2020 | 20/05/2024 | Parents |
LGC Meeting Attendance in 2023/2024
| Governor Name | Attended meetings | Possible meetings | Percentage attended |
|---|---|---|---|
| Claire Ferguson(Chair) | 5 | 5 | 100.00% |
| Pat Broadley (Vice Chair) | 6 | 6 | 100.00% |
| Steve Banham | 5 | 6 | 83.33% |
| Chris Frankish | 3 | 4 | 75% |
| Jon Hartley | 5 | 6 | 83.33% |
| Rachel McHugh | 2 | 6 | 33.33% |
| Wes Saville | 4 | 6 | 66.66% |
| Kirsty Wilkinson | 2 | 4 | 50.00% |
Register of Business and Pecuniary Interests 2024/2025
| Governor Name | Position held | Nature of Business | Business Entity | Role within the Interest | Date of Declaration |
|---|---|---|---|---|---|
| Claire Ferguson(Chair) | Trustee Governor | Business or finance | Oak Learning Partnership | Employed as CFO | 29/09/2024 |
| Pat Broadley | Trustee Governor | Governance | Ivy Bank Primary School | None declared | 19/09/2024 |
| Wesley Saville | Parent Governor | None declared | None declared | None declared | 08/10/2024 |
| Jason Clark | Trustee Governor | Business or Finance | Quadris Limited | IT Provider | 11/10/2024 |
| Business or Finance | 1up Hosting Ltd | Company Director | 11/10/2024 | ||
| Jon Hartley | Trustee Governor | Education | Great Academy Ashton | Employee | 15/09/2024 |
| Olivia Hardy | Staff Governor | None declared | None declared | None declared | 09/10/2024 |
| Rachel McHugh | Staff Governor | Education | Ofsted | Inspector | 09/10/2024 |
| Governance | Works4U Independent College | Advisory Board Member | 09/10/2024 | ||
| Steve Banham | Staff Governor | None declared | None declared | None declared | 09/10/2024 |
| Sunita Edwards | Parent Governors | None declared | None declared | None declared | 20/12/2024 |
| Sophie Evans | Parent Governors | None declared | None declared | None declared | 26/12/2024 |
| Deborah Mason | Principal | Education | TPRS | Governor | 10/10/2024 |
| Education | Works4U | Advisory Board Member | 10/10/2024 | ||
| Lucy Bowman | Director of Finance | Finance | ICAEW | Member | 02/09/2024 |
| Alys Finch | Director of Education | Business or Finance | Olevi | Founding Fellow | 05/09/2024 |
| Business or Finance | Critical Publishing | Author and reviewer | 05/09/2024 | ||
| Brendan Loughran | Trust CEO/ Accounting Officer | Business or Finance | Hodder Court Residents Association | Member | 10/09/2024 |
| Residents Association | Hodder Court South Side Residents Association | Chair | 10/09/2024 | ||
| Governance | Ambition Institute FA1 Partnership | 10/09/2024 |



























































































