
- Information
- Local Governing Committee
Local Governing Committee
At Silver Springs Primary Academy, the Local Governing Committee is responsible for monitoring and reviewing the operational day-to-day running of the Academy.
The Clerk for the Local Governing Committee is Hannah Abbott. To contact the Chair of Governors please email the Clerk on habbott@gaet.co.uk
Local Governing Committee
| Governor Name | Governor Type | Date of Appointment | Date Term Ends | Appointed by |
|---|---|---|---|---|
| Claire Ferguson (Chair) | Trustee Governor | 26/10/2023 | 26/10/2027 | Trustees |
| Pat Broadley (Vice Chair) | Trustee Governor | 13/03/2019 | 13/03/2027 | Trustees |
| Jason Clark | Trustee Governor | 25/09/2024 | 25/09/2028 | Trustees |
| Sophie Evans | Parent Governor | 25/11/2024 | 25/11/2028 | Parents |
| Sunita Edwards | Parents Governor | 25/11/2024 | 25/11/2028 | Parents |
| Olivia Hardy | Staff Governor | 08/10/2024 | 08/10/2028 | Staff |
| Chris Frankish | Trustee Governor | 13/12/2023 | 13/12/2027 | Trustees |
| Jon Hartley | Trustee Governor | 20/07/2022 | 20/07/2026 | Trustees |
| Rachel McHugh | Staff Governor | 20/05/2022 | 20/05/2026 | Staff |
Historic Local Governing Committee
(left in the last 12 months)
| Governor Name | Governor Type | Date of Appointment | To | Appointed by |
|---|---|---|---|---|
| Jason Clark | Trust Governor | 25/09/2024 | 15/07/2025 | Trustees |
LGC Meeting Attendance in 2024/2025
| Governor Name | Attended meetings | Possible meetings | Percentage attended |
|---|---|---|---|
| Claire Ferguson(Chair) | 5 | 6 | 83.33% |
| Pat Broadley (Vice Chair) | 6 | 6 | 100% |
| Jason Clark | 1 | 6 | 17.66% |
| Sunita Edwards | 5 | 5 | 100% |
| Sophie Evans | 5 | 5 | 100% |
| Chris Frankish | 4 | 6 | 75% |
| Olivia Hardy | 3 | 6 | 50% |
| Jon Hartley | 4 | 6 | 75% |
| Rachel McHugh | 4 | 6 | 75% |
| Wes Saville | 2 | 2 | 100% |
Register of Business and Pecuniary Interests 2025/2026
| Governor Name | Position held | Nature of Business | Business Entity | Role within the Interest | Date of Declaration | Related to a staff member/ governor/ Trustee |
|---|---|---|---|---|---|---|
| Claire Ferguson (Chair) | Trustee Governor | Business or finance | Oak Learning Partnership | Employed as CFO | 07/10/25 | No |
| Pat Broadley (Vice Chair) | Trustee Governor | Governance | Ivy Bank Primary School | Governance | 16/09/25 | Yes – staff member |
| Sunita Edwards | Parent Governor | None declared | None declared | None declared | 20/10/25 | No |
| Sophie Evans | Parent Governor | None declared | None declared | None declared | 03/10/25 | No |
| Chris Frankish | Trust Governor | SEN Project | As an individual | Business or finance | 08/10/25 | No |
| Olivia Hardy | Staff Governor | None declared | None declared | None declared | 06/10/25 | No |
| Jon Hartley | Trustee Governor | Education | Great Academy Ashton | Employee | 20/10/25 | No |
| Rachel McHugh | Staff Governor | Education | Ofsted | Inspector | 20/10/25 | No |
| Governance | Works4U Independent College | Advisory Board Member | 20/10/25 | No | ||
| Deborah Mason | Principal | Education | TPRS | Governor | 12/03/25 | No |
| Education | Works4U | Advisory Board Member | 12/03/25 | No |


































































































